DELIVERY TIMES
Standard delivery within the EU is 3 to 7 business days from the day we hand the parcel to the courier. For heavy and bulky parts (cylinder heads, gearboxes, bumpers) we use freight forwarders which add 1–3 days.
SHIPPING RATES
The rates below are the standard cost for a parcel up to 20 kg. The final invoice may adjust for actual weight and dimensions.
| Country | From € | Typical delivery |
|---|---|---|
| BGBulgaria | €12 | 3–5 business days |
| PLPoland | €15 | 3–5 business days |
| CZCzech Republic | €16 | 3–5 business days |
| SKSlovakia | €16 | 3–5 business days |
| ATAustria | €18 | 3–5 business days |
| DEGermany | €18 | 3–5 business days |
| HUHungary | €18 | 3–5 business days |
| BEBelgium | €20 | 4–7 business days |
| NLNetherlands | €20 | 4–7 business days |
| SISlovenia | €20 | 4–7 business days |
| HRCroatia | €22 | 4–7 business days |
| DKDenmark | €22 | 4–7 business days |
| EEEstonia | €22 | 4–7 business days |
| FRFrance | €22 | 4–7 business days |
| LVLatvia | €22 | 4–7 business days |
| LTLithuania | €22 | 4–7 business days |
| LULuxembourg | €22 | 4–7 business days |
| RORomania | €22 | 4–7 business days |
| ITItaly | €24 | 4–7 business days |
| ESSpain | €28 | 4–7 business days |
| SESweden | €28 | 4–7 business days |
| FIFinland | €30 | 5–9 business days |
| PTPortugal | €30 | 5–9 business days |
| IEIreland | €32 | 5–9 business days |
| GRGreece | €35 | 5–9 business days |
| CYCyprus | €45 | 5–9 business days |
| MTMalta | €45 | 5–9 business days |
TRACKING
Once we hand the parcel to the courier, you receive an email with a tracking number. You can also message us on WhatsApp with your order ref any time and we'll forward the latest status.
CUSTOMS
All deliveries to the 27 EU member states are intra-EU shipments — no import duty, no customs paperwork on either side. We are an EU business with a valid VAT and EORI number.